Anchor Vista Omni
Feature Set
NEW Robust IP65 housing
NEW Wide operation range (-20° to +60°C)
NEW Protective Vent suitable for harsh environment
- True 360° omni range
- Decawave UWB Radio
- IEEE 802.3af compliant (Active PoE)
- Atmospheric pressure sensor
- Zero Warm-up Time
- Ethernet (recommended) and Wi-Fi backhaul
👉🏿 Please use with RTLS Studio 2.4.x or higher.
The primary goal of the device is to gather radio signals from mobile locators called Tags and forward them to RTLS Studio where the position is being estimated.
Anchor is an IP network device equipped with an Ethernet/Wi-Fi interface for both data backhaul and/or power supply. Anchors are configured and managed via RTLS Studio software.
They are mounted above Tags which ensures maximum coverage and minimizes obstacles blocking its communication line.
Key Features of Anchor Vista Omni Industrial
Feature | Benefit | Description |
---|---|---|
Robust IP65 housing | Industry ready solution | The IP65 housing, wide temperature operation range and protective vent means the Omni anchor is ready to take on any industrial scenario. The Industrial housing which was specifically designed for harsh environmens. It also perfectly suits industrial environments were lot of dust or dirty impurities are present. |
Wide operation range (-20° to +60°C) | ||
PoE 802.3af | Remote Power Management | PoE Enables continuous power integrity health-check. In case of outage or system shutdown it enables to make power restart procedure remotely which might be crucial since anchors are not usually easily reachable. |
Reducing Cabling | Anchor consumes just 2W thus, empowering PoE In/PoE Out network extender device is feasible. It enables significantly reduce long cables coming inherent for Ethernet star topology. PoE In / PoE Out can be reduce multiple long cables to single cable with star cabling only within given location cell. | |
True 360° omni range | No need for device orientation adjustments. | This design provides uniform omni-directional pattern, thus there is equal range in 360°. Therefore no need for an additional and painful device orientation adjustments especially once the anchor is deployed and becomes physically unreachable. |
Zero Warmup Time | Fast commissioning | Precise location requires sub-nano second synchronization. It takes around 20 minutes for synchronization stabilization for previous Anchor 1.4. Now, Anchor is ready immediately after the power-up. |
Robust Sync | Stable Positioning robust against environmental conditions. | TDoA requires sub-nano second synchronization. Anchor Omni is sensitive to rapid airflow or sudden changes in temperature which causes troubles with anchor's synchronization. It might lead to incorrect positioning at the end. After a long research we have designed a new approach where Anchor Vista is able to be very resilient against various environmental condition. |
Barometer Sensor on board | Possibility to measure Z-axis via barometer. | Measuring Z-axis via UWB requires diagonal 3D anchors placement at different heights, which is quite impractical for most of applications outside the lab environment. Latest advances in MEMS sensors allows to incorporate very precise barometer sensor. Sewio on the top of it has developed Z-axis estimation based on relative barometric measurements between tag and anchors. It can be precise at dm-level of accuracy without any requirements on anchor infrastructure. |
Partnumber
PN | Name | Contains | Usage |
---|---|---|---|
SWA09-00-02 | Anchor Vista Omni | Anchor Vista Omni + QuickMount + Cable Gland | Industrial |
SWA09-01-02 | Anchor Vista Omni WiFi | Anchor Vista Omni + QuickMount + Cable Gland | Industrial |
SWA09-00-01 | Anchor Vista Omni Compact | Anchor Vista Omni + WallMount | Office, Building |
SWA09-01-01 | Anchor Vista Omni Compact WiFi | Anchor Vista Omni + WallMount | Office, Building |
SWA09-00-00 | Anchor Vista Omni (w/o Accessories) | Anchor Vista Omni | Office, Building |
Difference between Anchor Vista Omni and Anchor Vista Omni Compact is only in accessories included in the package. For more details see Package Contains and Accessories - Vista Omni.