Anchor Platforms Overview
Sewio provides two types of anchors to allow partners and customers to choose the right anchor combination for their project. The anchors are:
- Zevon Omni: State of the art CH9 Omnidirectional Anchor
- Zevon Direct: Directional partner to Zevon Omni
- Vista Omni: A true 360° omnirange CH5 UWB anchor
- Vista DirectFive: A high-performance directional CH5 UWB anchor
Anchors Feature Matrix:
Anchor Type | Zevon Omni | Zevon Direct | ||
| Compatibility | CH9 ONLY | CH9 ONLY | CH5 / CH2 | CH5 / CH2 |
| Released | 2026 | 2026 | 2021 | 2019 |
| Size | 234 x 145 x 58 | 195 x 145 x 55 | 170 x 96 x 45 | 212 x 190 x 36 |
| Weight | 280 g | 340 g | 150g | 390 g |
| Operating Conditions | - 30°C (-22°F) to 60 °C (140°F ) | - 30°C (-22°F) to 60 °C (140°F ) | -20 - 60 °C | -20 - 60 °C |
| Enclosure | IP65 | IP65 | IP65 | IP65 |
UWB Antenna | Omnidirectional Antenna | High-gain directional | Omnidirectional Antenna | High-gain directional |
Daisy Chain powering / communication | ||||
Power Requirement | PoE IN 802.3at/bt PoE OUT 802.3at/bt | PoE IN 802.3at/bt PoE OUT 802.3at/bt
| Passive PoE 48V or Active PoE IEEE 802.3af | Passive PoE 48V or Active PoE IEEE 802.3af |
Battery Power Supply | PoE Power Bank* | PoE Power Bank** | ||
Ethernet Backhaul | ||||
WiFi Backhaul | optional | optional | ||
Remote LED Identification | ||||
| Barometer | ||||
| Clock Type | TCXO | TCXO | TCXO | TCXO |
* available through PoE Power bank or USB to PoE converter for Anchor Vista Omni, see accessories.
**available through PoE Power bank or USB to PoE converter for Anchor Vista DirectFive, see accessories.
If you have older anchor models Vista OmniLight or Anchor 1.4, see page Other Anchors.



