Anchor Vista DirectFive
Feature Set
▪ Decawave UWB Radio
▪ Manageable via web browser and RTLS Studio
▪ Ethernet and Wi-Fi backhaul (optional)
▪ Firmware upgrade via Ethernet
NEW Cutting Edge Antenna Design
NEW IEEE 802.3af compliant (Active PoE)
NEW Atmospheric pressure sensor
NEW Industrial Enclosure
NEW Zero Warm-up Time
NEW Robust Synchronization
👉🏿 Please use with RTLS Studio 2.3 or higher.
Anchor is a reference device with a known position. Set of Anchors creates location infrastructure where Tags are being located with sub-meter accuracy. The primary goal of the device is to gather radio signals from mobile locators called Tags and forward them to RTLS Studio where the position is being estimated.
Moreover, Anchors can also receive data from sensors equipped within the Tag such as acceleration, orientation, button event or custom data payload. Data are further exposed to the user via open API.
Anchor is an IP network device equipped with an Ethernet/Wi-Fi interface for both data backhaul and/or power supply. Anchors are configured and managed via RTLS Studio software. They support variety of holders to simplify the installation in any premises. They are mounted above Tags which ensures maximum coverage and minimizes obstacles blocking its communication line.
Key Features of Anchor Vista line
Feature | Benefit | Description |
---|---|---|
UWB Antenna CUTTING EDGE FEATURE | Better Range and Uniform Coverage,no blind spots | Directional antenna was specifically designed for world-wide available UWB channel 5 and scalable TDoA approach. Its design leverage on wireless synchronization where key is to have enough gain to reach neighbor anchors within square, while still have the maximum gain for location area where Tags are moved and signal from them can be easily attenuated. This high performance directional antenna also provide homogeneous/uniform radiation pattern, while this is almost impossible with omni UWB antennas. Therefore, it minimizes possibility of "blind' spots in radiation pattern as well as the within location area as well. |
PoE 802.3af | Remote Power Management | PoE Enables continuous power integrity health-check. In case of outage or system shutdown it enables to make power restart procedure remotely which might be crucial since anchors are not usually easily reachable. |
Reducing Cabling | Anchor consumes just 2W thus, empowering PoE In/PoE Out network extender device is feasible. It enables significantly reduce long cables coming inherent for Ethernet star topology. PoE In / PoE Out can be reduce multiple long cables to single cable with star cabling only within given location cell. | |
Industrial Enclosure | Industry ready solution | Sewio provides Anchor Vista DirectFive with industrial housing which was specifically designed for harsh environments and outdoors. It also perfectly suits industrial environments were lot of dust or dirty impurities are present. Thanks to unique design, it provides barometric measurement for Z-axis even through robust housing. |
Other improvements of Anchor Vista line
Feature | Benefit | Description |
---|---|---|
Zero Warmup Time | Fast commissioning | Precise location requires sub-nano second synchronization. It takes around 20 minutes for synchronization stabilization for previous Anchor 1.4. Now, Anchor is ready immediately after the power-up. |
Robust Sync | Stable Positioning robust against environmental conditions. | TDoA requires sub-nano second synchronization. Current Anchor version is sensitive to rapid airflow or sudden changes in temperature which causes troubles with anchor's synchronization. It might lead to incorrect positioning at the end. After a long research we have designed a new approach where Anchor Vista is able to be very resilient against various environmental condition. |
Barometer Sensor on board | Possibility to measure Z-axis via barometer. | Measuring Z-axis via UWB requires diagonal 3D anchors placement at different heights, which is quite impractical for most of applications outside the lab environment. Latest advances in MEMS sensors allows to incorporate very precise barometer sensor. Sewio on the top of it has developed Z-axis estimation based on relative barometric measurements between tag and anchors. It can be precise at dm-level of accuracy without any requirements on anchor infrastructure. |
Part Number
PN | Name | Description |
---|---|---|
SWA08-00-01 | Anchor Vista DirectFive | DirectFive + QuickMount + Cable Gland |
SWA08-01-01 | Anchor Vista DirectFive WiFi | DirectFive + QuickMount + Cable Gland |