Network Architecture and Required Ports
Required Port List
Please make sure that following ports are allowed within backhaul network:
Communication between | Port Number | Type | Description | Initialization Flow | Customizable | Usage | Encrypted / Unencrypted | Mandatory / Optional |
| 443 | TCP | HTTPS/WSS (REST API) | Remote Client ↔ RTLS Server | Operational | Mandatory | ||
80 | TCP | HTTP/WS (REST API) | Remote Client ↔ RTLS Server | Operational | Mandatory (if 443 is not available) | |||
22 | TCP | SSH/SFTP (WinSCP, Putty) | Remote Client → RTLS Studio | Service | Optional | |||
5300 | UDP | UDP Upload (UDP API) | RTLS Server → Remote Client | Operational | Optional | |||
| 5100 | UDP | Internal blink communication reports | RTLS Manager → RTLS Server | Operational | Mandatory | ||
5101 | UDP | Internal sync communication reports | RTLS Manager → RTLS Server | Operational | Mandatory | |||
80 | TCP | System communication (e.g. tag alias) | RTLS Manager ↔ REST API | Operational | Mandatory | |||
8080 | TCP | Message Broker | RTLS Manager → WS Server | Operational | Mandatory | |||
8080 | TCP | Message Broker | RTLS Server ↔ WS Server | Operational | Mandatory | |||
80 | TCP | System communication (e.g. tag alias) | RTLS Server ↔ REST API | Operational | Mandatory | |||
8080 | TCP | Message Broker | REST API → WS Server | Operational | Mandatory | |||
| 80 | TCP | HTTP (Anchor discover) | RTLS Manager ↔ Anchor | Operational | Mandatory | ||
80 | TCP | HTTP (Firmware Update - bootloader 1.x and higher) | RTLS Manager ↔ Anchor | Service | Optional | |||
5001 | TCP | Backchannel communication | RTLS Manager ↔ Anchor | Operational | Mandatory | |||
5001 | UDP | Anchors Synchronizing (when "Synchronization Protocol" is configured to UDP) | RTLS Manager → Anchor | Operational | Mandatory | |||
5000 | TCP | Anchor Reports (when "Reports Protocol" is configured to TCP) | Anchor → RTLS Manager | Operational | Mandatory | |||
5001 | TCP | Anchors Synchronizing (when "Synchronization Protocol: is configured to TCP) | Anchor → RTLS Manager | Operational | Mandatory | |||
5000 | UDP | Anchor Reports (when "Reports Protocol" is configured as UDP) | Anchor → RTLS Manager | Operational | Mandatory | |||
7000 | UDP | Anchor Statistics | Anchor → RTLS Studio | Operational | Optional | |||
ANCHORS (UDP Broadcaster) | 5001 | UDP | Anchors Synchronizing (when "Synchronization Protocol" is configured to UDP-AD) | Anchor → Anchor | Operational | Mandatory | ||
RTLS STUDIO & EXT. Server | 123 | UDP | Network Time Protocol Although Optional - highly recommended | RTLS Studio → NTP Server | Operational | Optional |
Additional Required Ports - in case older versions of anchors are involved
Communication between | Port Number | Type | Description | Initialization Flow | Customizable | Usage | Encrypted / Unencrypted | Mandatory / Optional |
| 9 | UDP | Firmware Update - bootloader 0.x | RTLS Manager → Anchor | Service | Optional | ||
67 | UDP | DHCP Server - bootloader 0.x | Anchor → RTLS Manager | Service | Optional | |||
68 | UDP | DHCP Client - bootloader 0.x | RTLS Manager → Anchor | Service | Optional | |||
69 | UDP | Firmware Update (TFTP) | Anchor -> RTLS Server | Service | Optional | |||
13633 | UDP | Firmware Update (TFTP) | RTLS Server -> Anchor | Service | Optional |