API Payload Examples


Tag Piccolino

UDP
{
id: '30',
address: '0x00205FF02A55',
datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:00:12.142'
		}
	]
}

WebSockets
{
body: {
	id: '30',
	address: '0x00205FF02A55',
	datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:00:12.142'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:00:12.142'
		}
	]
	},
	resource: '/feeds/30'
}

REST
{
	"id": "30",
	"alias": "",
	"title": "0x00205FF02A55",
	"private": "0",
	"description": null,
	"feed": "10",
	"updated": "2017-09-06 15:15:28.530158",
	"created": "2017-09-06 14:58:17.287548",
	"creator": "/rtlsuser",
	"creator_id": "171",
	"version": "1.0.0",
	"website": null,
	"model_reference": null,
	"type": "tag",
	"tags": [
		"outdoorview"
	],
	"datastreams": [{
		"id": "battery_level",
		"label": "",
		"symbol": "",
		"current_value": "100%",
		"at": "2017-09-06T15:08:44.308000Z",
		"datapoints": []
		},
		{
		"id": "clr",
		"label": "",
		"symbol": "",
		"current_value": "9999.00",
		"at": "2017-09-06T15:14:24.865000Z",
		"datapoints": []
		},
		{
		"id": "firmware_version",
		"label": "",
		"symbol": "",
		"current_value": "3.115",
		"at": "2017-09-06T14:58:18.324000Z",
		"datapoints": []
		},
		{
		"id": "hardware_version",
		"label": "",
		"symbol": "",
		"current_value": "2.5",
		"at": "2017-09-06T14:58:18.324000Z",
		"datapoints": []
		},
		{
		"id": "numberOfAnchors",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:14:24.865000Z",
		"datapoints": []
		},
		{
		"id": "plan_reference",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:14:24.865000Z",
		"datapoints": []
		},
		{
		"id": "posX",
		"label": "",
		"symbol": "",
		"current_value": " 4.00",
		"at": "2017-09-06T15:14:24.865000Z",
		"datapoints": []
		},
		{
		"id": "posY",
		"label": "",
		"symbol": "",
		"current_value": "-12.30",
		"at": "2017-09-06T15:14:24.865000Z",
		"datapoints": []
		},
		{
		"id": "posZ",
		"label": "",
		"symbol": "",
		"current_value": "0",
		"at": "2017-09-06T14:58:17.287548Z",
		"datapoints": []
		}
	],
	"location": {
		"disposition": "",
		"ele": "plan1",
		"name": "Building:startcube",
		"lat": "0",
		"exposure": "indoor",
		"lon": "0"
	}
}

Tag IMU

UDP with sensors: raw accelerometer, gyroscope, magnetometer, barometer, temperature
{
	id: '27',
	address: '0x00205FE84A03',
	datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'acc',
		current_value: '524;-108;-16980',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'gyro',
		current_value: '-204;-116;33',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'mag',
		current_value: '-104;-11;-189',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'temperature',
		current_value: '23.0',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'pressure',
		current_value: '97823.62',
		at: '2017-09-06 15:31:38.305'
		}
	]
}

UDP with quaternions, barometer, temperature
{
	id: '27',
	address: '0x00205FE84A03',
	datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'quaternion',
		current_value: ' 0.38; 0.41;-0.63; 0.54',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'temperature',
		current_value: '23.5',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'pressure',
		current_value: '97815.91',
		at: '2017-09-06 15:49:59.160'
		}
	]
}

WebSockets with sensors raw accelerometer, gyroscope, magnetometer, barometer,temperature
{
	body: {
	id: '27',
	address: '0x00205FE84A03',
	datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'acc',
		current_value: '524;-108;-16980',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'gyro',
		current_value: '-204;-116;33',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'mag',
		current_value: '-104;-11;-189',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'temperature',
		current_value: '23.0',
		at: '2017-09-06 15:31:38.305'
		},
		{
		id: 'pressure',
		current_value: '97823.62',
		at: '2017-09-06 15:31:38.305'
		}
	]
	},
	resource: '/feeds/27'
}

WebSockets with quaternion, barometer
{
	body: {
	id: '27',
	address: '0x00205FE84A03',
	datastreams: [{
		id: 'posX',
		current_value: ' 4.00',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'posY',
		current_value: '-12.30',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'clr',
		current_value: '9999.00',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'numberOfAnchors',
		current_value: '1',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'quaternion',
		current_value: ' 0.38; 0.41;-0.63; 0.54',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'temperature',
		current_value: '23.5',
		at: '2017-09-06 15:49:59.160'
		},
		{
		id: 'pressure',
		current_value: '97815.91',
		at: '2017-09-06 15:49:59.160'
		}
	]
	},
	resource: '/feeds/27'
}

REST with raw acceleration, gyroscope, magnetometer, barometer, temperature
{
	"id": "27",
	"alias": "",
	"title": "0x00205FE84A03",
	"private": "0",
	"description": null,
	"feed": "10",
	"updated": "2017-09-06 15:34:38.579063",
	"created": "2017-09-06 14:39:55.550225",
	"creator": "/rtlsuser",
	"creator_id": "171",
	"version": "1.0.0",
	"website": null,
	"model_reference": null,
	"type": "tag",
	"tags": [
		"outdoorview"
	],
	"datastreams": [{
		"id": "acc",
		"label": "",
		"symbol": "",
		"current_value": "560;-172;-16900",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "battery_level",
		"label": "",
		"symbol": "",
		"current_value": "100%",
		"at": "2017-09-06T14:40:21.544000Z",
		"datapoints": []
		},
		{
		"id": "clr",
		"label": "",
		"symbol": "",
		"current_value": "9999.00",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "firmware_version",
		"label": "",
		"symbol": "",
		"current_value": "3.118",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "gyro",
		"label": "",
		"symbol": "",
		"current_value": "-192;884;26",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "hardware_version",
		"label": "",
		"symbol": "",
		"current_value": "4.7",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "mag",
		"label": "",
		"symbol": "",
		"current_value": "-98;-28;-193",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "numberOfAnchors",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "plan_reference",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "platform",
		"label": "",
		"symbol": "",
		"current_value": "TAG Li-ion",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "posX",
		"label": "",
		"symbol": "",
		"current_value": " 4.00",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "posY",
		"label": "",
		"symbol": "",
		"current_value": "-12.30",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": []
		},
		{
		"id": "posZ",
		"label": "",
		"symbol": "",
		"current_value": "0",
		"at": "2017-09-06T14:39:55.550225Z",
		"datapoints": []
		},
		{
		"id": "pressure",
		"label": "",
		"symbol": "",
		"current_value": "97826.30",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": [{
		"value": "97823.67",
		"at": "2017-09-06T15:31:35.169000Z"
		}]
		},
		{
		"id": "temperature",
		"label": "",
		"symbol": "",
		"current_value": "23.5",
		"at": "2017-09-06T15:33:34.158000Z",
		"datapoints": [{
		"value": "23.0",
		"at": "2017-09-06T15:31:35.169000Z"
		}]
		}
	],
	"location": {
		"disposition": "",
		"ele": "plan1",
		"name": "Building:startcube",
		"lat": "0",
		"exposure": "indoor",
		"lon": "0"
	}
}

REST with quaternion, barometer
{
	"id": "27",
	"alias": "",
	"title": "0x00205FE84A03",
	"private": "0",
	"description": null,
	"feed": "10",
	"updated": "2017-09-06 15:51:48.531295",
	"created": "2017-09-06 14:39:55.550225",
	"creator": "/rtlsuser",
	"creator_id": "171",
	"version": "1.0.0",
	"website": null,
	"model_reference": null,
	"type": "tag",
	"tags": [
		"outdoorview"
	],
	"datastreams": [{
		"id": "acc",
		"label": "",
		"symbol": "",
		"current_value": "16160;656;-2480",
		"at": "2017-09-06T15:42:25.094000Z",
		"datapoints": []
		},
		{
		"id": "battery_level",
		"label": "",
		"symbol": "",
		"current_value": "100%",
		"at": "2017-09-06T14:40:21.544000Z",
		"datapoints": []
		},
		{
		"id": "clr",
		"label": "",
		"symbol": "",
		"current_value": "9999.00",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "firmware_version",
		"label": "",
		"symbol": "",
		"current_value": "3.118",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "gyro",
		"label": "",
		"symbol": "",
		"current_value": "-7879;448;167",
		"at": "2017-09-06T15:42:25.094000Z",
		"datapoints": []
		},
		{
		"id": "hardware_version",
		"label": "",
		"symbol": "",
		"current_value": "4.7",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "mag",
		"label": "",
		"symbol": "",
		"current_value": "-83;-63;-127",
		"at": "2017-09-06T15:42:25.094000Z",
		"datapoints": []
		},
		{
		"id": "numberOfAnchors",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "plan_reference",
		"label": "",
		"symbol": "",
		"current_value": "1",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "platform",
		"label": "",
		"symbol": "",
		"current_value": "TAG Li-ion",
		"at": "2017-09-06T14:44:30.447000Z",
		"datapoints": []
		},
		{
		"id": "posX",
		"label": "",
		"symbol": "",
		"current_value": " 4.00",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "posY",
		"label": "",
		"symbol": "",
		"current_value": "-12.30",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "posZ",
		"label": "",
		"symbol": "",
		"current_value": "0",
		"at": "2017-09-06T14:39:55.550225Z",
		"datapoints": []
		},
		{
		"id": "pressure",
		"label": "",
		"symbol": "",
		"current_value": "97809.67",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "quaternion",
		"label": "",
		"symbol": "",
		"current_value": "-0.27;-0.55; 0.79; 0.00",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		},
		{
		"id": "temperature",
		"label": "",
		"symbol": "",
		"current_value": "23.5",
		"at": "2017-09-06T15:50:44.767000Z",
		"datapoints": []
		}
	],
	"location": {
		"disposition": "",
		"ele": "plan1",
		"name": "Building:startcube",
		"lat": "0",
		"exposure": "indoor",
		"lon": "0"
	}
}