Anchor LED Indication
Anchor LED can provide you information if any issue with the device. The LED shows three types of indications:
Information (operational condition)
Event | Color | Animation | Type | Repetition | On/Off | Pause (no LED on) | Activation |
---|---|---|---|---|---|---|---|
Startup | Blue/Red | Lighting up | 1 | 100ms | 0ms | Auto | |
Link Down Ethernet/WiFi | Blue | Flickering | 2 | 100ms | 500ms | Connection change, Check the connection every second | |
DHCP IP wait Ethernet/WiFi | Blue | Flickering | 4 | 100ms | 500ms | Unassigned IP address from DHCP server after connection. Mostly followed by Link Down. | |
Identification | Blue/Red | Brightness | Infinity | Brightness change | - | Anchor identification by the user, activation via RTLS Manager -> Anchors Summary. |
Error
Event | Color | Animation | Type | Repetition | On/Off | Activation |
---|---|---|---|---|---|---|
HTTP server init (Global) | Blue/Red | Lighting up | Infinity | Permanent | When Anchor is initialized. Ethernet HTTP server initialization failed. | |
DW error | Blue/Red | Flickering | Infinity | 50ms | When initializing the UWB radio. | |
MAC address | Blue/Red | Flickering | Infinity | 500ms | When Anchor is initialized. | |
Network error (Err) | Red | Lighting up | Infinity | Permanent | Error creating sockets. Ethernet stack memory error. Unable to enable / disable DHCP on WiFi. WiFi server error with WiFi. | |
DW losing lock error | Red | Flickering | Infinity | 100ms | UWB radio crystal malfunction. | |
Barometr init error | Red | Flickering | Infinity | 500ms | Error initializing barometer. |
Active Bootloader firmware
Event | Color | Animation | Type | Repetition | On/Off | Activation |
---|---|---|---|---|---|---|
Bootloader active | Blue/Red | Lighting up | Infinity | Permanent | Access to the Bootloader (Magic Packet) during firmware upgrade. The LED after about 10 seconds problems when the HW restarts. |